Gozo: 89.43% approximate percentage voting turnout up to 10pm

Email item Email item Print item Print item

Gozo: 89.43% approximate percentage voting turnout up to 10pmThe Electoral Commission has advised the approximate percentage voting turnout in Saturday’s General Election up to 10pm. In Gozo it was 89.43% an increase of just over 1.4 percentage points on 2022.

Votes will start to be counted at 9am this morning at the Naxxar counting hall, first results will start filtering through soon afterwards.

District, Registered Voters, Total and %

1 26,834, 23,460, 87.43%

2 27,347, 24,304, 88.87%

3 27,903, 24,641, 88.31%

4 26,438, 23,447, 88.69%

5 27,353, 24,475, 89.48%

6 26,779, 23,805, 88.89%

7 26,511, 23,789, 89.73%

8 27,882, 24,605, 88.25%

9 27,264, 23,302, 85.47%

10 27,658, 22,840, 82.58%

11 26,687, 23,372, 87.58%

12 26,334, 21,434, 81.39%

13 31,842, 2.475, 89.43%

Total 356,832, 311,949, 87.42%

Statistics as provided by the Assistant Electoral Commissioner at the close of the poll.??

File photo

  • Permalink: Gozo: 89.43% approximate percentage voting turnout up to 10pm
  • You may also like...

    Leave a Reply

    Your email address will not be published. Required fields are marked *