Enemalta proposes new power tariff reductions
Email item
| Print item
|
|

Enemalta Corporation have proposed new power tariffs which are scheduled to come into effect on April the 1st, the Infrastructure Ministry confirmed today.
Residential tariffs are set to come down, but only for households consuming up to 10,000 kWh per annum. According to the ministry, this translates into an average reduction of 22.2 per cent.
Tariff reductions were also announced for the non-residential sector. All non-residential accounts will now be charged on the reduced rates previously given to hotels and industry, which the ministry said would give a weighted average reduction of 26 per cent.
The corporation are now awaiting approval of the new tariffs from the Malta Resources Authority.
| Category | Cumulative Consumption (kWh) |
Current Rate | Proposed Rate |
| 1 | 2,000 | €0.161 | €0.119 (-26.1%) |
| 2 | 6,000 | €0.173 | €0.134 (-22.5%) |
| 3 | 10,000 | €0.189 | €0.152 (-19.6%) |
| 4 | 20,000 | €0.209 | €0.209 |
| 5 | >20,000 | €0.232 | €0.232 |
| Category |
Cumulative Consumption |
Current Rate |
Current Rate (special rate) |
Proposed Rate |
| 1 | 2,000 | €0.147 | €0.104 | €0.104 (-29.2%) |
| 2 | 6,000 | €0.155 | €0.112 | €0.112 (-27.7%) |
| 3 | 10,000 | €0.168 | €0.125 | €0.125 (-26%) |
| 4 | 20,000 | €0.183 | €0.140 | €0.140 (-23.5%) |
| 5 | 60,000 | €0.200 | €0.157 | €0.157 (-21.5%) |
| 6 | 100,000 | €0.185 | €0.142 | €0.142 (-23.2%) |
| 7 | 1,000,000 | €0.172 | €0.129 | €0.129 (-25%) |
| 8 | 5,000,000 | €0.160 | €0.117 | €0.112 (-30%) |
| 9 | >5,000,000 | €0.134 | €0.091 | €0.086 (-35.8%) |


























