Liquigas announces increases to LPG prices from tomorrow
Email item
| Print item
|
|
Liquigas Malta has annnounced that there will a increase in LPG prices with effect from tomorrow, Wednesday, the 1st of September 2010.
The company said that both the 12 and 15 kg cylinders will go up by 30c and the 25 kg by cylinder 50c.
The LPG prices will be reviewed on a monthly basis as per MRA’s methodology which may result in the selling price varying on a monthly basis to reflect product cost changes on the international markets.
The reivised prices are as shown in the table below:
| Product | Previous Price | Revised Price |
Change |
|||
| LPG Mix | Propane Gas | LPG Mix | Propane Gas | LPG Mix | ||
| Loose Kg | €1.15 | €1.20 | €1.20 | €1.20 | €0.05 | |
| Cylinder 10Kg | €11.10 | €11.20 | €11.30 | €11.20 | €0.20 | |
| Cylinder 12Kg | €13.10 | No Change | €13.40 | No Change | €0.30 | |
| Cylinder 15Kg | €16.00 | €16.20 | €16.30 | €16.20 | €0.30 | |
| Cylinder 25Kg | €25.70 | €26.00 | €26.20 | €26.00 | €0.50 | |
| Bulk per Kg | €1.05 | €1.10 | €1.06 | €1.10 | €0.01 | |


























